Brief Resume of Current & Recent Contracts
| Sr.# | Project Details | Contract No. | Client | Main Contractor | Period in Months | Value in KD |
| 1 | Supply, Installation and Maintenance of Medium and Low Pressure Cable Networks in Mutla Block N2, N3 and N4. | PAHW/1523-2023/2024 | Public Authority for Housing Welfare (PAHW) | Main | 730 Days | 11,652,908.000 |
| 2 | Mutla Block N2, N3 and N4. - Infrastructure Street Lighting Works. | PAHW/1607-2024/2025 | Public Authority for Housing Welfare (PAHW) | Main | 730 Days | 2,867,057.940 |
| 3 | Supply, Installation and Maintenance of Medium and Low Pressure Cable Networks in South Abdullah Al-Mubarak. | PAHW/1458/ 2021-2022 | Public Authority for Housing Welfare (PAHW) | Main | 18 Months | 6,784,956.000 |
| 4 | West Abdullah Al Mubarak- Infrastructure Street Lighting Works. | PAHW/1449/ 2021-2022 | Public Authority for Housing Welfare (PAHW) | Main | 18 Months | 1,672,675.640 |
| 5 | Construction and Maintenance for Road and Infrastructure Development-Sabah Al Ahmed city. | PAHW/1518/ 2023-2024 | Public Authority for Housing Welfare (PAHW) | Khalid Ali Al Kharafi & Bros. Co. | 18 Months | 2,325,000.000 |
| 6 | Operation & Maintenance of All Electrical , Mechanical and HVAC equipments for Southern areas of Kuwait. | 1652916 | Ministry of Defense | Main | 36 Months | 1,064,304.000 |
| 7 | Installation, Testing and Commsissioning of Ring Main 11/0.433KV distribution substation. Works includes 11KV and LV cable works. | 5071-2015/2016 | MEW | IEPC | 24 | 975,000.000 |
| 8 | Supply,Installation, Testing and Commissioning of Ring Main 11/0.433KV distribution substation complete with all civil works. Including HT cable and Pilot cable works. | RA/199 | MPW | SAI General Trading & Contracting - Ali Alghanim Group of Companies | 30 | 3,642,573.072 |
| 9 | Replacement of Transformer in old Substations 11/0.433KV. Works includes Excavation, backfilling and laying of 11KV and Pilot cable. | MEW/4699/2013/2014 | MEW | Kuwait Technology | 36 | 1,120,200.000 |
| 10 | Construction and Mainteance of Street Lighting systems. | RA/256 | MPW | Afcons Infrastructure Ltd. | 36 | 800,000.00 |
| 11 | Supply, Installation and Maintenance of Street Lights in Sector E & D- Sabha Al Ahmed City. | 1303/2017-2018 | PAHW | Kuwait Technology | 12 | 424,016.550 |
| 12 | Supply, erection , testing and commssioning of Street Lighting system for Jaber Al Ahmed Area- N1 & N3. | 1276-2016/2017 | PAHW | Kuwait Technology | 18 | 1,078,517.098 |
| 13 | Al Naseem Block 3 & 4 -Supply and Installation of network cabling for Medium (11KV +Pilot) Cable and Low Voltage including civil works. | 1268/2015-2016 | PAHW | Kuwait Technology | 15 | 1,592,310.794 |
| 14 | Street Lighting Works for Subhan Indusrtial Area-11-Works inludes excavation, backfilling, UPVC Pipes laying, Construction of Man holes/Hand Holes and control cable laying.Removal of old cables etc. | PAI/14/2012-2015 | Public Authority for Industry | SAI General Trading & Contracting - Ali Alghanim Group of Companies | 4 | 169,500.000 |
| 15 | Installation, Testing and Commsissioning of Ring Main 11/0.433KV distribution substation. Works includes 11KV and LV cable works. | 4511-2011/2012 | MEW | IEPC | 24 | 995,710.630 |
| 16 | Supply, erection , testing and commssioning of Lighting Towers for Al Shabab Football stadium. | 34-2015/2016 | Public Authority for Sport | Kuwait Technology | 6 | 189,200.000 |
| 17 | Jahra Road - Excavation , backfilling , laying of 132KV , 11KV and LV cables including jointing and termination. | JAHRA/T-12/006 | MPW | The Arab Contractors | 36 | 984,814.780 |
| 18 | Supply, erection , testing and commssioning of Lighting Towers for Nasr Sports Football stadium. | 39-2014/2015 | Public Authority for Youth and Sport | Kuwait Technology | 6 | 134,735.000 |
| 19 | Amiri Terminial Building at Kuwait Int'l Airport - Electrical First Fix installation for the new Aircraft Hangar Building. | 036800/B/043 | MPW | Ahmadiah- Kharafi National | 8 | 252,588.300 |
| 20 | Wafra-Sabha Al Ahmed City Housing Project. Works inludes excavation, backfilling, UPVC Pipes laying, Construction of Man holes/Hand Holes and control cable laying etc. | PAHW/M/1151-2009/2010 | Public Authority for Housing Welfare | United Gulf Construction Co. | 24 | 434,508.000 |
| 21 | Replacement of Transformer in old Substations 11/0.433KV.Works includes Excavation, backfilling and laying of 11KV and Pilot cable. | MEW/4158/2010-2011 | MEW | Al Bisher Trading | 36 | 718,000.000 |
| 22 | Supply, installation , testing and commissioning of 2 units of transformers in Salhiya Complex.Works includes 11KV and Pilot cable works. | Salhiya Real Estate Co. | Kuwait Technology | 4 | 45,000.000 | |
| 23 | Supply, installation and maintenance of 1 unit of transformer in special S/S. | 1107-2008/2009 | Public Authority for Housing Welfare | Kuwait Technology | 6 | 26,000.000 |
| 24 | Construction and maint of 11KVdistribution building Mubarakiya Zone | 7912709 | MOD | Kuwait Industrial Centre Company | 9 | 128,666.250 |
| 25 | Internal Electrical works for 4 S/S | 1152-2009/2010 | Public Authority for Housing Welfare | Ahmadiah | 24 | 78,000.000 |
| 26 | Maintenance of main Electrical S/S in North Zone | 9032808 | MOD | Al-Khonaini Gen.Trad.&Cont.Co. | 18 | 152,682.000 |
| 27 | Installation , testing and commissioning of electrical systems at A7/A12 Pumping stations | 1199/B/41 | MPW | Kharafi National | 61,490.577 | |
| 28 | Construction and maint of electrical works in crystal mall -2 | Kuthban Co. | Kuwait Technology | 44,000.000 | ||
| 29 | Saleh Shehab Resort - Phase II project- design, execute, construct and maintenace of out door electrical works | United Real Estate Co. | 150 days | 191,135.000 | ||
| 30 | Small construcuion and maintennace work for southern military zone . | 1602909 | MOD | Kuwait Technology | 36 | 254,700.000 |
| 31 | Maintenance of floor of clinic and administration buildings at Jaber Al Ahmed hospital | 3552911 | MOD | Kuwait Technology | 9 | 60,750.000 |
| 32 | Building for Military | 3572811 | MOD | Kuwait Technology | 12 | 90,092.750 |
Kuwait Technology Co.
General Trading & Contracting
13691
PROJECT COMPLETED
1725
SATISFIED CLIENTS
984
WORKERS EMPLOYED
MEET OUR TEAM
Faisal Yassin
General Manager
Fawaz Faisal
Deputy Director General
Ashraf Edwar
Operations Manager
Hamdi Ahmed
Manager of Projects
English
العربية